STUDY PROGRAM ACCREDITATION
Faculty of Economics and Business - Universitas Negeri Surabaya
| NO | STUDY PROGRAM | ACCREDITATION STATUS | VALIDITY PERIOD | NATIONAL CERTIFICATE | INTERNATIONAL CERTIFICATE |
|---|---|---|---|---|---|
| 1 | Bachelor of Economics Education | EXCELLENT | 27 Sep 2023 β 30 Sep 2027 | π View | AQAS π View |
| 2 | Bachelor of Accounting Education | EXCELLENT | 2 Aug 2022 β 1 Aug 2027 | π View | AQAS π View |
| 3 | Bachelor of Office Administration Education | EXCELLENT | 10 Jan 2023 β 10 Jan 2028 | π View | AQAS π View |
| 4 | Bachelor of Business Education | EXCELLENT | 8 Nov 2022 β 7 Nov 2027 | π View | ACQUIN π View |
| 5 | Bachelor of Management | EXCELLENT | 7 Nov 2022 β 7 Nov 2027 | π View | AQAS π View |
| 6 | Bachelor of Accounting | EXCELLENT | 15 Nov 2022 β 15 Nov 2027 | π View | ACQUIN π View |
| 7 | Bachelor of Islamic Economics | EXCELLENT | 26 Jun 2025 β 26 Jun 2030 | π View | ACQUIN π View |
| 8 | Bachelor of Economics | EXCELLENT | 11 Jul 2025 β 11 Jul 2029 | π View | ACQUIN π View |
| 9 | Bachelor of Digital Business | VERY GOOD | 30 Aug 2026 β 30 Aug 2029 | π View | - |
| 10 | Master of Economics Education | EXCELLENT | 28 Dec 2022 β 27 Dec 2027 | π View | - |
| 11 | Master of Management | EXCELLENT | 16 Jun 2023 β 16 Jun 2028 | π View | - |
| 12 | Master of Accounting | VERY GOOD | 11 Sep 2024 β 11 Sep 2029 | π View | - |
| 13 | Master of Islamic Economics and Halal Industry | VERY GOOD | 10 Jan 2024 β 10 Jan 2029 | π View | - |
| 14 | Doctoral Program in Management | VERY GOOD | 11 Jul 2025 β 11 Jul 2030 | π View | - |
| 15 | Doctoral Program in Economics Education | VERY GOOD | 16 Mar 2026 β 15 Mar 2031 | π View | - |
Status Legend:
Excellent
Very Good
Good
National Certificate International Certificate